Commit Graph

20 Commits

Author SHA1 Message Date
2e73e72070 Fix lightbox videos 2019-10-21 20:17:11 +02:00
978313fd06 i18n 2019-10-19 18:27:26 +02:00
d8817d4f84 initialize translation 2019-10-13 18:58:56 +02:00
5779feb68b new OGP image 2019-03-15 20:14:20 +01:00
5a0706f8f8 OGP support 2019-03-15 19:42:16 +01:00
4c9738924c foldable feed panel 2019-03-10 15:50:58 +01:00
eb5006f610 get rid of google fonts dependency 2019-02-23 21:04:13 +01:00
41ee601770 change favicon 2019-02-23 20:50:36 +01:00
0617aac091 Adding elevation chart 2019-02-14 22:59:32 +01:00
58174a7a5c add timestamp on all css/js files 2019-01-26 18:05:17 +01:00
55bb972c5b fix zoom offset 2018-10-21 17:25:39 +02:00
3b7a92d44a adding track names 2018-10-09 20:33:12 +02:00
a14b53b6bc convert to leaflet 2018-10-07 11:46:50 +02:00
ffc94cb85a adding customer sidebar + posts over map + add validity interval (histo) 2018-04-14 16:16:25 +02:00
2af6f5d2a2 add message minimaps 2018-04-11 20:26:33 +02:00
a6b83ab0da upgrade to jQuery 3.0.0 and google API key added 2016-06-23 20:43:43 +02:00
ceca030fe5 replacing 32x32 favicon 2015-12-25 20:22:54 +01:00
47ef0bae24 switching to gmap3 2015-12-10 23:12:50 +01:00
a52307af80 v0.1 with spot app 2015-12-01 23:54:46 +01:00
94370ae57e repo init 2015-12-01 23:22:23 +01:00