Commit Graph

10 Commits

Author SHA1 Message Date
0ac2868c79 adding greenstone track 2016-06-23 23:02:33 +02:00
1e4d5eb2d6 adding Rangitata crossing and removing Wakatipu crossing 2016-03-20 22:30:45 +01:00
11c7e4a957 adding routeburn 2016-03-06 17:12:54 +01:00
beb1617a6e removing recenter 2015-12-11 19:35:16 +01:00
ea449335e5 recenter kml 2015-12-11 00:28:57 +01:00
c96e0e5748 adding kayak section in Queenstown 2015-12-11 00:24:52 +01:00
ef99709980 removing north island 2015-12-11 00:14:57 +01:00
711289ca57 removing colors 2015-12-11 00:12:57 +01:00
562fafd5fb all green 2015-12-10 23:51:10 +01:00
bf7024b57a missed before, adding kml file (simplified) 2015-12-10 23:35:26 +01:00