Initial commit
This commit is contained in:
391
current_version/downloads/notes_11.11.2010_15h19.csv
Normal file
391
current_version/downloads/notes_11.11.2010_15h19.csv
Normal file
@@ -0,0 +1,391 @@
|
||||
QCM|3<>me E1 3-3
|
||||
|
||||
Classe|3eme1|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Lecharpentier Victor|14|12
|
||||
Moyenne de la 3eme1|14
|
||||
|
||||
Classe|3eme3|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Afonso Fabio|6|10
|
||||
Braga Seixas H<>l<EFBFBD>ne|10|14
|
||||
Campos Romain|6|9
|
||||
Danet Emma|8|12
|
||||
Dharboull<EFBFBD> Camille|10|14
|
||||
Do-paco Damien|6|7
|
||||
Foucher Anne-isabelle|6|10
|
||||
Fuller Caroline|12|10
|
||||
Garczynski Amelia|10|10
|
||||
Gimeno Laura|14|9
|
||||
Goncalves Laur<75>ne|6|6
|
||||
Irrmann Pauline|2|5
|
||||
Joksimovic Lou|8|9
|
||||
Judith Dal Moro|6|9
|
||||
Lane Jessica|12|13
|
||||
Lucas Amaury|10|10
|
||||
Maguin Louis|10|13
|
||||
Mah<EFBFBD> Julie|12|13
|
||||
Michel Germain|20|18
|
||||
Minin Gabriella|10|14
|
||||
Pauchet Joseph|10|8
|
||||
Peixoto Clarisse |0|6
|
||||
Peker M<>lanie|6|10
|
||||
Precetti Eliot|10|11
|
||||
Ribard Olivia|14|15
|
||||
Rufin Benjamin|10|13
|
||||
Salgado Andrea|10|9
|
||||
Wilkinson Thomas|10|10
|
||||
Zaganelli Adrien|8|13
|
||||
Moyenne de la 3eme3|9.03
|
||||
|
||||
Classe|3eme4|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Belzacki L<>a|10|10
|
||||
Bouchi Eric|16|16
|
||||
Chick Celeste|6|6
|
||||
De Lafforest Joshua|14|14
|
||||
De Parscau Yann|14|14
|
||||
Durassier Benjamin|18|18
|
||||
Edge William|16|16
|
||||
Eshel Henry|16|16
|
||||
Flay Mathieu|12|14.91
|
||||
Frossard Jennifer|8|8
|
||||
Jordat Adrien|16|16
|
||||
Moyenne de la 3eme4|13.27
|
||||
|
||||
Classe|3eme6|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Balagny Pauline|14|14
|
||||
Barjot Capucine|14|14
|
||||
Beauvallet Thomas|14|14
|
||||
Boisseau Aymeric|14|14
|
||||
Di Nicola Charles|14|14
|
||||
Dole Sarah|16|16
|
||||
Driot Marion|16|16
|
||||
Gomes Simon|8|8
|
||||
Jacob Laurie|14|14
|
||||
Jasko Sacha|14|14
|
||||
Moyenne de la 3eme6|13.8
|
||||
|
||||
Classe|3eme7|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Bouchet Valentin|14|15
|
||||
Couturier Fanny|10|10
|
||||
Da Silva Julie|10|10
|
||||
Danvel Louise|10|13
|
||||
Delbos Marine|14|15
|
||||
Destaillats Laura|12|12
|
||||
Ducrotois Lou|10|12
|
||||
Elodie Pignot|10|8
|
||||
Furic Mathilde|10|10
|
||||
Gu<EFBFBD> Pierre|12|14
|
||||
Hubert Anna|12|14
|
||||
Jean Markus|8|13
|
||||
Latscha Arthur|6|11
|
||||
Lefebvre Celeste|14|14
|
||||
Lequesne Juliette|20|17
|
||||
Mademba-sy Cl<43>mence|8|12
|
||||
Morio Theodore|14|15
|
||||
Nimsgern Lo<4C>c|12|13
|
||||
Omgba Abenah William |10|14
|
||||
Perrot Chlo<6C>|10|14
|
||||
Piot Bao Tinh|16|16
|
||||
Poirrote Morgane|16|12
|
||||
Prybil Alexandre|10|11
|
||||
Savart Pia|12|15
|
||||
Savin Etienne|10|10
|
||||
Schmeltzer Lucas|14|13
|
||||
Sourty Gaspard|8|11
|
||||
Moyenne de la 3eme7|11.56
|
||||
|
||||
Classe|3eme8|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Alicata Thibaud|14|14
|
||||
Aubry Mathis|8|8
|
||||
Cabiac Louise |18|18
|
||||
Cazalens Oc<4F>ane|16|16
|
||||
Chabaut Marc-antoine|16|16
|
||||
Dias Ophelie|8|8
|
||||
Dumesny Maxime|12|12
|
||||
Durand Louise|18|18
|
||||
Fauvet Mathilde|12|12
|
||||
Favot Marie-laure|16|16
|
||||
Guerreau Arthur|16|16
|
||||
Hosek Anton|14|14
|
||||
Husson Florian|14|14
|
||||
Junillon Sarah|18|18
|
||||
Lasson Camille|12|12
|
||||
L<EFBFBD>ne Tristan|12|12
|
||||
Liaudet Cyprien|18|18
|
||||
Massias Thibault|12|12
|
||||
Mirbeau Guillaume|14|14
|
||||
Moreau Paul|12|12
|
||||
Moreaux C<>me|14|14
|
||||
Mottet Marjolaine|12|12
|
||||
Payan Agathe|14|14
|
||||
Pigot Galadriel|16|16
|
||||
Sentenac Loreline|14|14
|
||||
Valente Romain|12|12
|
||||
Van<EFBFBD>on Virgile|14|14
|
||||
Moyenne de la 3eme8|13.93
|
||||
|
||||
Classe|6eme1|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Clauss Julie|8|14
|
||||
Moyenne de la 6eme1|8
|
||||
|
||||
QCM|6eme Objet, objet technique
|
||||
|
||||
Classe|6eme3|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Alden Jake|14|14
|
||||
Bayly Amelia|14|14
|
||||
Bennedsen Sigrid|12|12
|
||||
Bradbury Daisy|8|8
|
||||
Bradley Karl|8|8
|
||||
Branca Margaux|12|12
|
||||
Buyle Lea|14|14
|
||||
Cailloux Sarah|6|6
|
||||
Chaise Christopher|10|10
|
||||
Chavet Marc|16|16
|
||||
De Montalembert Lucas|18|18
|
||||
Dharboulle Maxime|14|14
|
||||
Dickinson Sarah|12|12
|
||||
Ferreira Axel|10|10
|
||||
James-fallon Molly|8|8
|
||||
Judson Jupiter|14|14
|
||||
Paumier Adrien|16|16
|
||||
Moyenne de la 6eme3|12.12
|
||||
|
||||
Classe|6eme6|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Aguira Emilie|16|16
|
||||
Alves Elly|16|16
|
||||
Ana<EFBFBD>lle Medjdoub|12|12
|
||||
Bainachi Loick|16|16
|
||||
Berneau Emma|14|14
|
||||
Bettayeb Zinedine|10|10
|
||||
Brun Tanahe|16|16
|
||||
Butin Chlo<6C>|14|14
|
||||
Chartrain M<>lissa|16|16
|
||||
Da Silva Solene|4|4
|
||||
Debaut Louis|18|18
|
||||
Farnier Lucas|18|18
|
||||
Furic Lorraine|8|8
|
||||
Herbelin Benjamin|14|14
|
||||
Hue Nicolas|14|14
|
||||
Igersheim Vincent|14|14
|
||||
Lage_nunes Morgane|10|10
|
||||
Lamirand Lucas|14|14
|
||||
Lemoine Juliette|18|18
|
||||
Martin Nicolas|10|10
|
||||
Mondouot Etienne|14|14
|
||||
Nidriche Thomas|16|16
|
||||
Ridou Laurine|16|16
|
||||
Riga Maxime|12|12
|
||||
Rodrigues Melissa|16|16
|
||||
Saraiva Chloe|10|10
|
||||
Yang Matthieu|8|8
|
||||
Moyenne de la 6eme6|13.48
|
||||
|
||||
QCM|6<>me-Informatique E1
|
||||
|
||||
Classe|3eme4|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Flay Mathieu|12.73|14.91
|
||||
Moyenne de la 3eme4|12.73
|
||||
|
||||
Classe|6eme3|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Bailey Cecilia|16.36|15.1
|
||||
Bernardes Julien|10.91|13.92
|
||||
Cugut Sorin|9.09|13.01
|
||||
Dahiya Asha|18.18|18.32
|
||||
Deconinck1 Jonas|12.73|10.98
|
||||
Donaghy Luke|14.55|14.2
|
||||
Du Cleuziou Erwan|12.73|13.29
|
||||
Fernandes Anais|12.73|12.52
|
||||
Foucher Florence|14.55|12.66
|
||||
Haberman Victor|12.73|14.83
|
||||
Huet Clara|16.36|15.1
|
||||
Jakobiak Erik|5.45|5.45
|
||||
Martin Enola|9.09|9.93
|
||||
Nabais Laura|10.91|10.91
|
||||
Precetti Victor|10.91|13.15
|
||||
Salgueiro Ks<4B>nia|12.73|14.06
|
||||
Soto-maior Mathieu|9.09|11.47
|
||||
Sviridov Matthieu|18.18|16.01
|
||||
Moyenne de la 6eme3|12.63
|
||||
|
||||
Classe|6eme6|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Bodnar Clara|10.91|12.38
|
||||
Canivet L<>a|16.36|16.64
|
||||
Cottin Louis|10.91|11.61
|
||||
Da Silva Laureen|14.55|13.43
|
||||
De Clery Pauline|7.27|9.79
|
||||
Dirani William|9.09|12.24
|
||||
Gar<EFBFBD>onnat Esp<73>rance|10.91|13.92
|
||||
Gaudel Juliette|14.55|15.73
|
||||
Gustin Jeffrey|9.09|9.16
|
||||
Hauchard Matthieu|10.91|11.61
|
||||
Hebet Emeline|14.55|13.43
|
||||
Larcher Anne|14.55|15.73
|
||||
Lasson Augustin|16.36|12.8
|
||||
Limbourg Valentin|12.73|12.52
|
||||
Lubin Lucas|12.73|13.29
|
||||
Mahfoufi Celia|12.73|8.67
|
||||
Maury Eve|16.36|14.34
|
||||
Prybil Emma|10.91|13.15
|
||||
Rancien Camille|10.91|10.84
|
||||
Ritter Julien|9.09|13.01
|
||||
Robin Marie |12.73|14.06
|
||||
Salvador Paul|9.09|13.01
|
||||
Schmeltzer Matthieu|9.09|12.24
|
||||
Vazeux Claire|9.09|10.7
|
||||
Moyenne de la 6eme6|11.89
|
||||
|
||||
QCM|Energies 6<>me
|
||||
|
||||
Classe|6eme3|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Bailey Cecilia|13.85|15.1
|
||||
Bernardes Julien|16.92|13.92
|
||||
Cugut Sorin|16.92|13.01
|
||||
Dahiya Asha|18.46|18.32
|
||||
Deconinck1 Jonas|9.23|10.98
|
||||
Donaghy Luke|13.85|14.2
|
||||
Du Cleuziou Erwan|13.85|13.29
|
||||
Dufour B<>r<EFBFBD>nice|9.23|9.23
|
||||
Fernandes Anais|12.31|12.52
|
||||
Foucher Florence|10.77|12.66
|
||||
Haberman Victor|16.92|14.83
|
||||
Huet Clara|13.85|15.1
|
||||
Lespade Margot|10.77|10.77
|
||||
Martin Enola|10.77|9.93
|
||||
Murano Alison|12.31|12.31
|
||||
Pean Charline|6.15|6.15
|
||||
Pocoe Laura|12.31|12.31
|
||||
Precetti Victor|15.38|13.15
|
||||
Salgado Ophelie|6.15|6.15
|
||||
Salgueiro Ks<4B>nia|15.38|14.06
|
||||
Soto-maior Mathieu|13.85|11.47
|
||||
Sviridov Matthieu|13.85|16.01
|
||||
Moyenne de la 6eme3|12.87
|
||||
|
||||
Classe|6eme6|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Bischoff Ladislas|13.85|13.85
|
||||
Blanc Timoth<74>e|16.92|16.92
|
||||
Bodnar Clara|13.85|12.38
|
||||
Boin Pauline|12.31|12.31
|
||||
Burel Marine|16.92|16.92
|
||||
Canivet L<>a|16.92|16.64
|
||||
Cottin Louis|12.31|11.61
|
||||
Da Silva Laureen|12.31|13.43
|
||||
De Clery Pauline|12.31|9.79
|
||||
Dirani William|15.38|12.24
|
||||
Gar<EFBFBD>onnat Esp<73>rance|16.92|13.92
|
||||
Gaudel Juliette|16.92|15.73
|
||||
Gustin Jeffrey|9.23|9.16
|
||||
Hauchard Matthieu|12.31|11.61
|
||||
Hebet Emeline|12.31|13.43
|
||||
Larcher Anne|16.92|15.73
|
||||
Lasson Augustin|9.23|12.8
|
||||
Limbourg Valentin|12.31|12.52
|
||||
Lubin Lucas|13.85|13.29
|
||||
Mahfoufi Celia|4.62|8.67
|
||||
Maury Eve|12.31|14.34
|
||||
Prybil Emma|15.38|13.15
|
||||
Rancien Camille|10.77|10.84
|
||||
Ritter Julien|16.92|13.01
|
||||
Robert Quentin|15.38|15.38
|
||||
Robin Marie |15.38|14.06
|
||||
Salvador Paul|16.92|13.01
|
||||
Schmeltzer Matthieu|15.38|12.24
|
||||
Vazeux Claire|12.31|10.7
|
||||
Moyenne de la 6eme6|13.74
|
||||
|
||||
QCM|Le cycle de vie
|
||||
|
||||
Classe|3eme1|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Lecharpentier Victor|10|12
|
||||
Moyenne de la 3eme1|10
|
||||
|
||||
Classe|3eme3|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Afonso Fabio|14|10
|
||||
Braga Seixas H<>l<EFBFBD>ne|18|14
|
||||
Campos Romain|12|9
|
||||
Danet Emma|16|12
|
||||
Dharboull<EFBFBD> Camille|18|14
|
||||
Do-paco Damien|8|7
|
||||
Foucher Anne-isabelle|14|10
|
||||
Fuller Caroline|8|10
|
||||
Garczynski Amelia|10|10
|
||||
Gimeno Laura|4|9
|
||||
Goncalves Laur<75>ne|6|6
|
||||
Irrmann Pauline|8|5
|
||||
Joksimovic Lou|10|9
|
||||
Judith Dal Moro|12|9
|
||||
Lane Jessica|14|13
|
||||
Lucas Amaury|10|10
|
||||
Maguin Louis|16|13
|
||||
Mah<EFBFBD> Julie|14|13
|
||||
Michel Germain|16|18
|
||||
Minin Gabriella|18|14
|
||||
Pauchet Joseph|6|8
|
||||
Peixoto Clarisse |12|6
|
||||
Peker M<>lanie|14|10
|
||||
Precetti Eliot|12|11
|
||||
Ribard Olivia|16|15
|
||||
Rufin Benjamin|16|13
|
||||
Salgado Andrea|8|9
|
||||
Wilkinson Thomas|10|10
|
||||
Zaganelli Adrien|18|13
|
||||
Moyenne de la 3eme3|12.34
|
||||
|
||||
Classe|3eme7|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Bouchet Valentin|16|15
|
||||
Couturier Fanny|10|10
|
||||
Da Silva Julie|10|10
|
||||
Danvel Louise|16|13
|
||||
Delbos Marine|16|15
|
||||
Destaillats Laura|12|12
|
||||
Ducrotois Lou|14|12
|
||||
Elodie Pignot|6|8
|
||||
Furic Mathilde|10|10
|
||||
Gu<EFBFBD> Pierre|16|14
|
||||
Hubert Anna|16|14
|
||||
Jean Markus|18|13
|
||||
Latscha Arthur|16|11
|
||||
Lefebvre Celeste|14|14
|
||||
Lequesne Juliette|14|17
|
||||
Mademba-sy Cl<43>mence|16|12
|
||||
Morio Theodore|16|15
|
||||
Nimsgern Lo<4C>c|14|13
|
||||
Omgba Abenah William |18|14
|
||||
Perrot Chlo<6C>|18|14
|
||||
Piot Bao Tinh|16|16
|
||||
Poirrote Morgane|8|12
|
||||
Prybil Alexandre|12|11
|
||||
Savart Pia|18|15
|
||||
Savin Etienne|10|10
|
||||
Schmeltzer Lucas|12|13
|
||||
Sourty Gaspard|14|11
|
||||
Moyenne de la 3eme7|13.93
|
||||
|
||||
Classe|6eme1|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Clauss Julie|20|14
|
||||
Moyenne de la 6eme1|20
|
||||
|
||||
QCM|Qcm test
|
||||
|
||||
Classe|3eme4|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Flay Mathieu|20|14.91
|
||||
Moyenne de la 3eme4|20
|
||||
|
||||
|
Can't render this file because it has a wrong number of fields in line 137.
|
Reference in New Issue
Block a user