Initial commit
This commit is contained in:
33
current_version/downloads/notes6eme3_9.06.2011_07h10.csv
Normal file
33
current_version/downloads/notes6eme3_9.06.2011_07h10.csv
Normal file
@@ -0,0 +1,33 @@
|
||||
QCM|6<>me-Informatique E1
|
||||
|
||||
Classe|6eme3|Note sur|20
|
||||
Eleve|Note|Moyenne de l'eleve
|
||||
Bailey Cecilia|16.36|16.36
|
||||
Bayly Amelia|10|10
|
||||
Bennedsen Sigrid|14.29|14.29
|
||||
Bradbury Daisy|8.57|8.57
|
||||
Bradley Karl|10|10
|
||||
Branca Margaux|12.86|12.86
|
||||
Buyle Lea|8.57|8.57
|
||||
Caillou Sarah|7.14|7.14
|
||||
Chaise Christopher|8.57|8.57
|
||||
Chave Marc|4.29|4.29
|
||||
Da Silva Faria Maxime|12.86|12.86
|
||||
De Montalembert Lucas|17.14|17.14
|
||||
Dharboulle Maxime|12.86|12.86
|
||||
Dickinson Sarah|10|10
|
||||
Dowle Sophie|10|10
|
||||
Ferreira Axel|10|10
|
||||
Irvine Kirsty|15.71|15.71
|
||||
James-fallon Molly|7.14|7.14
|
||||
Judson Jupiter|14.29|14.29
|
||||
Lancelot Antoine|14.29|14.29
|
||||
Lepage Jordan|11.43|11.43
|
||||
Muzolf Loic|5.71|5.71
|
||||
Paumier Adrien|12.86|12.86
|
||||
Roldan Anaelle|10|10
|
||||
Roy-boada Helena|14.29|14.29
|
||||
Staeger-holst Caroline|11.43|11.43
|
||||
Velu Nathan|10|10
|
||||
Moyenne de la 6eme3|11.14
|
||||
|
||||
|
Reference in New Issue
Block a user